|
|
Halo League Clan Match (CM) PointsThe ideal point system will have the following characteristics:
- Points are calculated on the spread, not the total score.
- Every player who plays a match earns points win or lose.
- Larger team sizes provide more points to the players.
- Every player accumulates points that count for the clan.
- There are no points for getting more than 5 flags;
- A route does not earn substantially more points.
- CTF games can be scored with Slayer games.
CTF Points
CTF Points award the first flag cap higher than the successive flag caps.
Slayer Points
You have to win by the number of players you are playing in order to earn the same as a flag cap. So in a 5v5, you need to be at least 5 points ahead to count as a win, and you would get another flag cap for each successive 5 kills.
CTF Point Spreads| Spread | 2v2 | 3v3 | 4v4 | 5v5 | 6v6 | 7v7 | 8v8 |
|---|
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| 1 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|
| 2 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|
| 3 | 8 | 10 | 12 | 14 | 16 | 18 | 19 |
|---|
| 4 | 10 | 12 | 14 | 16 | 18 | 19 | 20 |
|---|
| 5 | 11 | 13 | 15 | 17 | 19 | 20 | 21 |
|---|
|
Slayer Point Spreads| Spread | 2 Players | 3 Players | 4 Players | 5 Players | 6 Players | 7 Players | 8 Players |
|---|
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| 4 | 4 | 6 | 4 | 5 | 6 | 7 | 8 |
|---|
| 6 | 4 | 6 | 8 | 10 | 6 | 7 | 8 |
|---|
| 8 | 4 | 6 | 8 | 10 | 12 | 14 | 8 |
|---|
| 10 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|
| 12 | 6 | 8 | 8 | 10 | 12 | 14 | 16 |
|---|
| 14 | 6 | 8 | 10 | 12 | 12 | 14 | 16 |
|---|
| 16 | 6 | 8 | 10 | 12 | 14 | 16 | 16 |
|---|
| 18 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|
| 20 | 8 | 10 | 10 | 12 | 14 | 16 | 18 |
|---|
| 22 | 8 | 10 | 12 | 14 | 14 | 16 | 18 |
|---|
| 24 | 8 | 10 | 12 | 14 | 16 | 18 | 18 |
|---|
| 26 | 8 | 10 | 12 | 14 | 16 | 18 | 19 |
|---|
| 28 | 10 | 12 | 12 | 14 | 16 | 18 | 19 |
|---|
| 30 | 10 | 12 | 14 | 16 | 16 | 18 | 19 |
|---|
| 32 | 10 | 12 | 14 | 16 | 18 | 19 | 19 |
|---|
| 34 | 10 | 12 | 14 | 16 | 18 | 19 | 20 |
|---|
| 36 | 11 | 13 | 14 | 16 | 18 | 19 | 20 |
|---|
| 38 | 11 | 13 | 15 | 17 | 18 | 19 | 20 |
|---|
| 40 | 11 | 13 | 15 | 17 | 19 | 20 | 20 |
|---|
| 42 | 11 | 13 | 15 | 17 | 19 | 20 | 21 |
|---|
| 44 | 11 | 13 | 15 | 17 | 19 | 20 | 21 |
|---|
| 46 | 11 | 13 | 15 | 17 | 19 | 20 | 21 |
|---|
| 48 | 11 | 13 | 15 | 17 | 19 | 20 | 21 |
|---|
| 50 | 11 | 13 | 15 | 17 | 19 | 20 | 21 |
|---|
|
|
 |
Q. What is flags over the other team? A. The number of flags that your team leads by e.g. if the final score is 2 to 1, you have 1 flag over the other team, and they have 0 flags.Q. Why use the size of the opposing team? A. Two reasons, 1) flags in an 8 player match is progressively harder than a 1 player match and 2) if playing a more experienced clan, they may allow you to have more players. |
|
 |
 |
|
|
|