|
|
Most Popular Halo Maps| bloodgulch | 26.3 % |
| | deathisland | 7.0 % |
| | dangercanyon | 6.6 % |
| | sidewinder | 6.4 % |
| | ratrace | 6.0 % |
| | hangemhigh | 5.3 % |
| | timberland | 4.6 % |
| | chillout | 4.5 % |
| | beavercreek | 4.3 % |
| | gephyrophobia | 3.9 % |
| | icefields | 3.4 % |
| | damnation | 3.4 % |
| | infinity | 3.1 % |
| | carousel | 2.9 % |
| | putput | 2.2 % |
| | wizard | 2.0 % |
| | boardingaction | 1.7 % |
| | longest | 1.6 % |
| | prisoner | 1.4 % |
| | coldsnap | 0.7 % |
| | cmt_snow_grove | 0.5 % |
| | extinction | 0.4 % |
| | yoyorast_island | 0.4 % |
| | chaosgulch | 0.3 % |
| | hugeass | 0.1 % |
| | others | 0.9 % |
|
|
|
Q. Is this maps played or hosted? A. Maps played.Q. How long does this cover? A. Entire database, at most 30 days or less. Q. What are these maps at bottom? A. Custom Halo CE maps that people play. Q. Does the order change very much? A. hangemhigh recenlty moved above icefields |
|
 |
 |
|
|
|